|
This dye has excellent compatibility with various resins,outstanding heat resistance and light fastness,
high colorability, transparency, and delivers beautiful hues. The fluorescent dye lineup features colors from yellow to red. |
| Click on the product name to display the |
| No | Color sample | Product name | C.I.Generic Name |
| 1 | ![]() |
KP Plast Yellow MK | Solvent Yellow 167 |
| 2 | ![]() |
KP Plast Yellow HR | Solvent Yellow 114 |
| 3 | ![]() |
KP Plast Yellow HK | Solvent Yellow 163 |
| 4 | ![]() |
KP Plast Yellow G | Solvent Yellow 93 |
| 5 | ![]() |
KP Plast Yellow 2G | Solvent Yellow 33 |
| 6 | ![]() |
KP Plast Yellow 3G | Solvent Yellow 16 |
| 7 | ![]() |
KP Plast Yellow 7G | Solvent Green 5 |
| 8 | ![]() |
KP Plast Yellow F | Solvent Yellow 104 |
| 9 | ![]() |
KP Plast Orange HG | Solvent Orange 60 |
| 10 | ![]() |
KP Plast Red 3G | Solvent Orange 63 |
| 11 | ![]() |
KP Plast Brilliant Red MG | Vat Red 41 |
| 12 | ![]() |
KP Plast Brilliant Pink FHB | Solvent Red 149 |
| 13 | ![]() |
KP Plast Red G | Solvent Red 111 |
| 14 | ![]() |
KP Plast Red HG | Solvent Red 135 |
| 15 | ![]() |
KP Plast Red H2G | Solvent Red 179 |
| 16 | ![]() |
KP Plast Red B | Solvent Red 146 |
| 17 | ![]() |
KP Plast Red HB | Disperse Red 22 |
| 18 | ![]() |
KP Plast Red H-NP | Solvent Red 180 |
| 19 | ![]() |
KP Plast Red 5B | Solvent Red 52 |
| 20 | ![]() |
KP Plast Violet R | Solvent Violet 31 |
| 21 | ![]() |
KP Plast Violet 2R | Solvent Violet 13 |
| 22 | ![]() |
KP Plast Blue BR | Solvent Blue 35 |
| 23 | ![]() |
KP Plast Blue G | Solvent Blue 78 |
| 24 | ![]() |
KP Plast Blue R | Solvent Blue 97 |
| 25 | ![]() |
KP Plast Blue GR | Solvent Blue 104 |
| 26 | ![]() |
KP Plast Blue BG | Disperse Blue 60 |
| 27 | ![]() |
KP Plast Green G | Solvent Green 3 |
| 28 | ![]() |
KP Plast P-Red 3RH | Pigment Red 170 |



























